<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Injoit.com iPhone developers' blog</title>
	<atom:link href="http://www.injoit.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.injoit.com/blog</link>
	<description>internet joy it</description>
	<lastBuildDate>Mon, 05 Mar 2012 10:30:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Seminar on modern technologies in IT</title>
		<link>http://www.injoit.com/blog/2012/03/seminar-on-modern-technologies-in-it/</link>
		<comments>http://www.injoit.com/blog/2012/03/seminar-on-modern-technologies-in-it/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 10:17:16 +0000</pubDate>
		<dc:creator>andrey</dc:creator>
				<category><![CDATA[Injoit news and press releases]]></category>
		<category><![CDATA[Server side solutions]]></category>
		<category><![CDATA[BaaS]]></category>
		<category><![CDATA[Cloud technologies]]></category>
		<category><![CDATA[Injoit LTD]]></category>
		<category><![CDATA[Mobile 2.0]]></category>
		<category><![CDATA[mobile application development]]></category>
		<category><![CDATA[modern technologies]]></category>
		<category><![CDATA[QuickBlox]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[server solutions]]></category>

		<guid isPermaLink="false">http://www.injoit.com/blog/?p=559</guid>
		<description><![CDATA[Hello everyone! We want to tell you about a great event we participated in! On February 29th the creators of the QuickBlox presented their reports at the free seminar on modern technologies in IT named “Cloud technologies and server solutions &#8230; <a style="display:block; margin-top:10px;" href="http://www.injoit.com/blog/2012/03/seminar-on-modern-technologies-in-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Hello everyone!</p>
<p>We want to tell you about a great event we participated in!</p>
<p>On <strong>February 29th</strong> the creators of the <strong>QuickBlox</strong> presented their reports at the free seminar on modern technologies in IT named <strong>“Cloud technologies and server solutions for mobile application development”</strong> held by Injoit LTD company at the Kharkov National University of Radio Electronics.</p>
<p>There were three speakers from the QuickBlox team with reports on cloud technologies and server solutions, BaaS, Mobile 2.0 trends, cross-platform programming and the use of the Amazon Web Services. Great attention was paid to QuickBlox and the technologies being used in it.</p>
<p><span id="more-559"></span></p>
<p>Over 60 participants such as students, postgraduates, professors and experienced developers attended this seminar.</p>
<p>Thank you to the organizers for such great event, to our guys for useful and up-to-date reports and to all the participants for interesting questions!</p>
<p>Video from the seminar:</p>
<ul>
<li><a href="http://youtu.be/Vu4_WlKCAVM">Cloud technology [part 1]</a></li>
<li><a href="http://youtu.be/ccLapHiyIPo">Cloud technology [part 2]</a></li>
<li><a href="http://youtu.be/DJPnf9IweM4">Cloud technology [part 3]</a></li>
</ul>
<p>Photos from the seminar:</p>
<p style="text-align: center;"><a href="http://www.injoit.com/blog/wp-content/uploads/2012/03/Speakers-of-the-seminar-next-to-QuickBlox-managers.jpg"><img class="aligncenter size-full wp-image-565" title="Speakers-of-the-seminar-next-to-QuickBlox-managers" src="http://www.injoit.com/blog/wp-content/uploads/2012/03/Speakers-of-the-seminar-next-to-QuickBlox-managers.jpg" alt="" width="600" height="450" /></a>Speakers of the seminar next to QuickBlox managers</p>
<p style="text-align: center;"><a href="http://www.injoit.com/blog/wp-content/uploads/2012/03/QuickBlox-Team.jpg"><img class="aligncenter size-full wp-image-566" title="QuickBlox-Team" src="http://www.injoit.com/blog/wp-content/uploads/2012/03/QuickBlox-Team.jpg" alt="" width="600" height="405" /></a>QuickBlox Team</p>
]]></content:encoded>
			<wfw:commentRss>http://www.injoit.com/blog/2012/03/seminar-on-modern-technologies-in-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowledge Base</title>
		<link>http://www.injoit.com/blog/2012/01/knowledge-base/</link>
		<comments>http://www.injoit.com/blog/2012/01/knowledge-base/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 21:23:54 +0000</pubDate>
		<dc:creator>igor.khomenko</dc:creator>
				<category><![CDATA[Fun at work]]></category>

		<guid isPermaLink="false">http://www.injoit.com/blog/?p=551</guid>
		<description><![CDATA[Happy holidays everyone! We have another piece of information for you! We are ready to provide our customers with updated documentation for Android and IOS (IPhone/IPad) Apps and brand new documentation for Appcelerator Titanium Apps. These documentation were created to &#8230; <a style="display:block; margin-top:10px;" href="http://www.injoit.com/blog/2012/01/knowledge-base/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Happy holidays everyone!</p>
<p>We have another piece of information for you! We are ready to provide our customers with updated documentation for Android and IOS (IPhone/IPad) Apps and brand new documentation for Appcelerator Titanium Apps.</p>
<p>These documentation were created to help our customers with preparing suitable graphic and media resources for us to develop good apps for them. You can also find there lists of information and assets that are needed to submit your apps to the market and step-by-step instructions on how to test your apps on a device.</p>
<p>Please visit our Knowledge Base page on <a title="http://wiki.injoit.com/Knowledge_Base" href="http://wiki.injoit.com/Knowledge_Base">http://wiki.injoit.com/Knowledge_Base</a> to get familiar with the documentation.</p>
<p>Enjoy it! ☺</p>
]]></content:encoded>
			<wfw:commentRss>http://www.injoit.com/blog/2012/01/knowledge-base/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year!!!</title>
		<link>http://www.injoit.com/blog/2012/01/happy-new-year/</link>
		<comments>http://www.injoit.com/blog/2012/01/happy-new-year/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 10:49:42 +0000</pubDate>
		<dc:creator>oleg40a</dc:creator>
				<category><![CDATA[Fun at work]]></category>

		<guid isPermaLink="false">http://www.injoit.com/blog/?p=532</guid>
		<description><![CDATA[Dear clients and friends of Injoit! From the whole team at Injoit we wish you a Happy New Year, and to enter 2012 with fresh new energy to create amazing things. 2011 has been a very interesting year for Injoit &#8230; <a style="display:block; margin-top:10px;" href="http://www.injoit.com/blog/2012/01/happy-new-year/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Dear clients and friends of Injoit! From the whole team at Injoit we wish you a Happy New Year, and to enter 2012 with fresh new energy to create amazing things.</p>
<p>2011 has been a very interesting year for Injoit as we have grown significantly, we have had a number of professional and great people joining our Kharkov and London teams and also as distant workers. Sometimes people leave bigger companies and join us for lower initial salary &#8211; they love the climate in our company and the projects we work on &#8211; that is also thanks to you and your great attitude to us for which we cannot thank you enough.</p>
<p>A huge achievement of 2011 is the QuickBlox platform &#8211; thanks to your work with us we have studied the typical requirements for server-side/cloud support of mobile apps and have created a platform which allows to achieve your goals faster and build more advanced, socially integrated and engaging applications. We are looking forward to bring its power into your projects in 2012. A number of our customers already benefit from this platform, in many cases they not only benefit from functionality and reliability of the cloud infrastructure, but also some of our customers earn from it, reselling it as SaaS subscription to their clients. We are happy to see that and will be doing everything to support you in that. We have done the technical bit but rely on your creative implementations and hope you keep considering the platform for all your new projects.</p>
<p><span id="more-532"></span></p>
<p style="text-align: center;"><a href="http://quickblox.com/blog/wp-content/uploads/2012/01/New_year_card_Injoit_QB.png"><img class="size-full wp-image-285" title="New_year_card_Injoit_QB" src="http://quickblox.com/blog/wp-content/uploads/2012/01/New_year_card_Injoit_QB.png" alt="" width="300" height="600" /></a> <a href="http://quickblox.com/blog/wp-content/uploads/2012/01/New_year_card_Injoit_QB-02.png"><img class="size-full wp-image-289" title="New_year_card_Injoit_QB-02" src="http://quickblox.com/blog/wp-content/uploads/2012/01/New_year_card_Injoit_QB-02.png" alt="" width="300" height="600" /></a></p>
<p>Thank you for being with us in 2011. We have been working hard to grow our expertise to make sure we have the skills and experience to match your new projects in 2012. We have improved a lot in our core areas of iOS and Android development and also became professional in Cloud Infrastructures, HTML5, Facebook apps and Windows Phone.</p>
<p>May your 2012 be prosperous, your families happy and you have a lot of energy to make this world better. Once you need the technology assistance to do that &#8211; we are there to help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.injoit.com/blog/2012/01/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Поздравления от Stav Team</title>
		<link>http://www.injoit.com/blog/2011/12/pozdravleniya-ot-stav-team/</link>
		<comments>http://www.injoit.com/blog/2011/12/pozdravleniya-ot-stav-team/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 22:36:32 +0000</pubDate>
		<dc:creator>oleg40a</dc:creator>
				<category><![CDATA[Weekends]]></category>

		<guid isPermaLink="false">http://www.injoit.com/blog/?p=488</guid>
		<description><![CDATA[Привет всем! Хочется от души поздравить весь коллектив Injoit (который еще и QuickBlox), который за этот год стал по-настоящему родным. В этом году было много, очень много работы, но успехи полностью все оправдали. С удовольствием смотрели как старшие товарищи показывали &#8230; <a style="display:block; margin-top:10px;" href="http://www.injoit.com/blog/2011/12/pozdravleniya-ot-stav-team/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Привет всем! Хочется от души поздравить весь коллектив Injoit (который еще и QuickBlox), который за этот год стал по-настоящему родным. В этом году было много, очень много работы, но успехи полностью все оправдали. С удовольствием смотрели как старшие товарищи показывали класс постоянными топами в AppStore; как другие помогали решать все сложные вопросы, защищали нас от злых клиентов, делились профессиональным и житейским опытом и учили &#8220;давать картохи там&#8221;, радовали разными шутками, приколами и невероятным количеством новой информации, которую надо было осваивать! По настоящему круто работать в такой среде! Спасибо всем Вам за помощь в любое время дня и ночи -__-&#8217; и так держать!<br />
Будем стараться держать марку.</p>
<p><a href="http://www.injoit.com/blog/wp-content/uploads/2011/12/P1040538.jpg"><img class="alignnone  wp-image-489" src="http://www.injoit.com/blog/wp-content/uploads/2011/12/P1040538.jpg" alt="" width="614" height="505" /></a></p>
<p>С радостью и уважением, Stav Team</p>
<p>- We wish you a Merry Xmas.<br />
- We wish you a Merry Xmas<br />
- and Happy&#8230; New&#8230; Year!!!</p>
<p>ばんざい</p>
]]></content:encoded>
			<wfw:commentRss>http://www.injoit.com/blog/2011/12/pozdravleniya-ot-stav-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sincerest congratulations to all the Injoit Team from Stav Team</title>
		<link>http://www.injoit.com/blog/2011/12/sincerest-congratulations-to-all-the-injoit-team-from-stav-team/</link>
		<comments>http://www.injoit.com/blog/2011/12/sincerest-congratulations-to-all-the-injoit-team-from-stav-team/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 22:32:43 +0000</pubDate>
		<dc:creator>oleg40a</dc:creator>
				<category><![CDATA[Weekends]]></category>

		<guid isPermaLink="false">http://www.injoit.com/blog/?p=486</guid>
		<description><![CDATA[Hi, everybody! Sincerest congratulations to all the Injoit team (aka QuickBlox)! During this year You’ve really become our soulmate. We had a pretty hard job this year but the game is worth the candles. It was our pleasure to see &#8230; <a style="display:block; margin-top:10px;" href="http://www.injoit.com/blog/2011/12/sincerest-congratulations-to-all-the-injoit-team-from-stav-team/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Hi, everybody! Sincerest congratulations to all the Injoit team (aka QuickBlox)! During this year You’ve really become our soulmate. We had a pretty hard job this year but the game is worth the candles. It was our pleasure to see our comrades playing their best with the Apppstores Top rates; helping us to handle the complicated tasks; protecting us from the cunning clients; sharing with us professional and everyday experience; showing who’s your daddy; wondering us with a lot of funny stuff, and offering us with an incredible quantity of new information to take into consideration! I’d rather say it is absolutely cool to work with so a great team! Thank You very much for Your 24/7 -__-&#8217; help, carry on!</p>
<p><a href="http://www.injoit.com/blog/wp-content/uploads/2011/12/P1040538.jpg"><img class="alignnone  wp-image-489" src="http://www.injoit.com/blog/wp-content/uploads/2011/12/P1040538.jpg" alt="" width="614" height="505" /></a></p>
<p>We’ll do our best to keep our reputation! With the utmost joy and respect, Stav Team</p>
<p>- We wish you a Merry Xmas.<br />
- We wish you a Merry Xmas<br />
- and Happy&#8230; New&#8230; Year!!!</p>
<p>ばんざい</p>
]]></content:encoded>
			<wfw:commentRss>http://www.injoit.com/blog/2011/12/sincerest-congratulations-to-all-the-injoit-team-from-stav-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowledge Base Kindle</title>
		<link>http://www.injoit.com/blog/2011/12/knowledge-base-kindle/</link>
		<comments>http://www.injoit.com/blog/2011/12/knowledge-base-kindle/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 16:27:36 +0000</pubDate>
		<dc:creator>oleg40a</dc:creator>
				<category><![CDATA[Data Mining, Knowledge Discovery, Information Retrieval, Computer Science]]></category>
		<category><![CDATA[Injoit news and press releases]]></category>
		<category><![CDATA[kindle]]></category>

		<guid isPermaLink="false">http://www.injoit.com/blog/?p=467</guid>
		<description><![CDATA[Hi everyone! We are happy to inform you that we’ve made an overview of  Kindle/Kindle Fire platforms and created  the documentation for Injoit&#8217;s clients. This documentation is needed to provide the client with the information on the main steps of &#8230; <a style="display:block; margin-top:10px;" href="http://www.injoit.com/blog/2011/12/knowledge-base-kindle/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Hi everyone!<br />
We are happy to inform you that we’ve made an overview of  Kindle/Kindle Fire platforms and created  the documentation for Injoit&#8217;s clients. This documentation is needed to provide the client with the information on the main steps of developing an application.</p>
<p>The documentation contains:</p>
<ul>
<li>introductions to the devices and main requirements on how a UI of an application should be designed;</li>
<li>information that is needed for submitting an application to the market;</li>
<li>steps that you need to follow to test an application on the device.</li>
</ul>
<p>To get familiar with the documentation for Kindle/Kindle Fire please visit our Knowlege Base page on <a href="http://wiki.injoit.com/Knowledge_Base_Kindle">http://wiki.injoit.com/Knowledge_Base_Kindle</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.injoit.com/blog/2011/12/knowledge-base-kindle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find Me!</title>
		<link>http://www.injoit.com/blog/2011/12/find-me/</link>
		<comments>http://www.injoit.com/blog/2011/12/find-me/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 10:24:38 +0000</pubDate>
		<dc:creator>filip</dc:creator>
				<category><![CDATA[Fun at work]]></category>
		<category><![CDATA[iPhone, iTouch, iPad development]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iphone app]]></category>
		<category><![CDATA[iphone game]]></category>
		<category><![CDATA[kids games]]></category>
		<category><![CDATA[spot the difference]]></category>

		<guid isPermaLink="false">http://www.injoit.com/blog/?p=373</guid>
		<description><![CDATA[Find Me! is a children&#8217;s game our incubator team has created. It is a basic spot the difference game with 21 levels ranging from various difficulty. Our incubator team is now in full production for both Android and iOS apps. &#8230; <a style="display:block; margin-top:10px;" href="http://www.injoit.com/blog/2011/12/find-me/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.injoit.com/blog/wp-content/uploads/2011/12/find_me_4.jpg"><img class="size-full wp-image-376 aligncenter" title="find_me_4" src="http://www.injoit.com/blog/wp-content/uploads/2011/12/find_me_4.jpg" alt="" width="480" height="320" /></a></p>
<p>Find Me! is a children&#8217;s game our incubator team has created. It is a basic spot the difference game with 21 levels ranging from various difficulty.</p>
<p>Our incubator team is now in full production for both Android and iOS apps. This team is dedicated to developing ideas and apps using the technology we have developed over the years building apps for clients.<span id="more-373"></span></p>
<p>The app is<strong> free to download </strong>from <a href="http://itunes.apple.com/gb/app/find-me!-spot-differences/id458095998?mt=8" target="_blank">iTunes</a>. <strong>Read more</strong> in our <a href="http://injoit.com/news/2011/12/find-me/" target="_self">portfolio.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.injoit.com/blog/2011/12/find-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rewind 2011</title>
		<link>http://www.injoit.com/blog/2011/12/rewind-2011/</link>
		<comments>http://www.injoit.com/blog/2011/12/rewind-2011/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 10:19:31 +0000</pubDate>
		<dc:creator>filip</dc:creator>
				<category><![CDATA[Fun at work]]></category>
		<category><![CDATA[iPhone, iTouch, iPad development]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.injoit.com/blog/?p=353</guid>
		<description><![CDATA[Today Apple released the best apps of 2011 on their iOS platform, meaning the iPhone and iPad. The usual dignatories of the app world were on display. Angry Birds domination of the Paid and Free apps was to be expected, &#8230; <a style="display:block; margin-top:10px;" href="http://www.injoit.com/blog/2011/12/rewind-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.injoit.com/blog/wp-content/uploads/2011/12/Screen-Shot-2011-12-09-at-15.04.09.png"><img class="size-full wp-image-358 aligncenter" title="Screen Shot 2011-12-09 at 15.04.09" src="http://www.injoit.com/blog/wp-content/uploads/2011/12/Screen-Shot-2011-12-09-at-15.04.09.png" alt="" width="560" height="211" /></a></p>
<p>Today Apple released the best apps of 2011 on their iOS platform, meaning the iPhone and iPad. The usual dignatories of the app world were on display. Angry Birds domination of the Paid and Free apps was to be expected, with a bit of Fruit Ninja slicing in on the pie.</p>
<p>The best app of the year was Instagram. A photo shooting uploading app, making it easy to share photos you take on your phone. Game of the year was won by Tiny Tower. A tower building app that you need to fill with tenants.<span id="more-353"></span></p>
<p>Injoit has an association with this years awards. 4 apps we have worked with 3D4Medical have featured in the list. We have been working with 3D4Medical for a few years now and their apps keep moving the bar forward making it harder for others to catch or compete. iMuscle was chosen in both the iPad and iPhone. Skeletal System Pro II was also awarded in both.</p>
<p style="text-align: center;"><a href="http://www.injoit.com/blog/wp-content/uploads/2011/12/Screen-Shot-2011-12-09-at-15.05.44.png"><img class="size-full wp-image-363 aligncenter" title="iMuscle" src="http://www.injoit.com/blog/wp-content/uploads/2011/12/Screen-Shot-2011-12-09-at-15.05.44.png" alt="" width="540" height="158" /></a></p>
<p style="text-align: center;"><a href="http://www.injoit.com/blog/wp-content/uploads/2011/12/Screen-Shot-2011-12-09-at-15.05.57.png"><img class="size-full wp-image-364 aligncenter" title="Skeletal System Pro" src="http://www.injoit.com/blog/wp-content/uploads/2011/12/Screen-Shot-2011-12-09-at-15.05.57.png" alt="" width="540" height="158" /></a></p>
<p>Thanks to 3D4Medical and thank you team for creating such great work!</p>
<p><em><strong>*all images and content in the Apps are from 3D4Medical</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.injoit.com/blog/2011/12/rewind-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Cover for Amazon Kindle Book</title>
		<link>http://www.injoit.com/blog/2011/09/diy-cover-for-amazon-kindle-book/</link>
		<comments>http://www.injoit.com/blog/2011/09/diy-cover-for-amazon-kindle-book/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 09:57:37 +0000</pubDate>
		<dc:creator>oleg40a</dc:creator>
				<category><![CDATA[Fun at work]]></category>

		<guid isPermaLink="false">http://www.injoit.com/blog/?p=349</guid>
		<description><![CDATA[Materials: Cover of the Soviet notebook, soft bumps, soft material from the monitor packaging. Time: 10 minutes. The algorithm: Get materials To glue all Profit!11]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.injoit.com/blog/wp-content/uploads/2011/09/diy_cover_moya_biblioteka_en.jpg"><img class="size-full wp-image-350 aligncenter" title="diy_cover_moya_biblioteka_en" src="http://www.injoit.com/blog/wp-content/uploads/2011/09/diy_cover_moya_biblioteka_en.jpg" alt="" width="360" height="646" /></a></p>
<p><strong>Materials: </strong><em>Cover of the Soviet notebook, soft bumps, soft material from the monitor packaging.</em></p>
<p><em></em><strong>Time:</strong> <em>10 minutes.<span id="more-349"></span></em></p>
<p><em></em><strong>The algorithm:</strong></p>
<ol>
<li>Get materials</li>
<li>To glue all</li>
<li>Profit!11</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.injoit.com/blog/2011/09/diy-cover-for-amazon-kindle-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New i5 thunderbolt powered iMacs belong to us</title>
		<link>http://www.injoit.com/blog/2011/05/new-i5-thunderbolt-powered-imacs-belong-to-us/</link>
		<comments>http://www.injoit.com/blog/2011/05/new-i5-thunderbolt-powered-imacs-belong-to-us/#comments</comments>
		<pubDate>Thu, 05 May 2011 13:58:35 +0000</pubDate>
		<dc:creator>Taras</dc:creator>
				<category><![CDATA[Injoit news and press releases]]></category>
		<category><![CDATA[iPhone, iTouch, iPad development]]></category>

		<guid isPermaLink="false">http://www.injoit.com/blog/?p=346</guid>
		<description><![CDATA[We&#8217;ve got new iMacs (announced just 2 days ago) delivered to our London office. Excited to work even quicker!]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://gyazo.com/977cfd6d095416f4e321e0f134dbaa6e.png"><img class="aligncenter" title="new Thunderbolt Core i5 iMacs at Injoit offices" src="http://gyazo.com/977cfd6d095416f4e321e0f134dbaa6e.png" alt="" width="558" height="414" /></a></p>
<p>We&#8217;ve got new iMacs (announced just 2 days ago) delivered to our London office.</p>
<p>Excited to work even quicker!<span id="more-346"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.injoit.com/blog/2011/05/new-i5-thunderbolt-powered-imacs-belong-to-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
